Tables and Figures
Table 1.
The Leading Committee for Developing the Western Region of the State Council
Chair: Zhu Rongji (Premier)
Deputy Chair: Wen Jiabao (Vice Premier)
Director of the
General Office:
Zeng Peiyan (Director of the Commission of National Development
and Planning)
Members: Sheng Huaren (Director of National Commission of Economy and Trade)
Chen Zhili (Minister of Education)
Zhu Lilan (Minister of Science and Technology)
Liu Ji (Director of National Defense Industry and Science)
Li Dezhu (Director of Minority Nationality Affairs)
Xiang Huicheng (Minister of Finance)
Fu Zhihuan (Minister of Railway)
Huang Zhendong (Minister of Transportation)
Wu Jichuan (Minister of Information Industry)
Wang Shucheng (Minister of Water Conservancy)
Chen Yaobang (Minister of Agriculture)
Sun Jiazheng (Minister of Culture)
Dai Xianglong (Director of the Bank of Chinese People)
Liu Yunshan (Executive Minister of Propaganda of the Central
Committee of the CPC)
Tian Congming (Minister of Broadcasting and Television)
Wang Zhibin (Director of the National Bureau of Forestry)
Wang Xueyuan (Director of National Bureau of Foreign Experts)
Tian Fengshan (Minister of Land and Resources)

Table 2.
Basic Statistics of Western Provinces
Province Area
(sq.km)
Population
(10000)
GDP
(100
million
Yuan)
GDP Per capita
(Yuan)
Retail Sale
of Consumer
Goods

(100 milion Yuan)
Invest in
Fixed Asset

(100 milionYuan)
FDI
(US$ million)
Export
(US$ million)
Chongqing 82366 3060 1429 4684 554 493 431 484
Sichuan 485000 8493 3580 4339 1299 1145 373 1214
Guizhou 176167 3658 842 2342 290 278 45 425
Yunnan 394139 4144 1794 4355 500 660 146 1014
Tibet 1230000 252 91 3716   41 0 29
Shaanxi 205600 3596 1382 3834 519 518 300 1094
Gansu 454000 2519 870 3456 304 301 39 385
Qinghai 721000 503 220 4367 71 109 0 117
Ningxia 66400 538 227 4270 77 107 19 235
Xinjiang 1660400 1747 1117 6229 328 515 22 655
West Region 5475072 28510 11552 4052 3940 4168 1374 5653
Nation 9600000 124810 79396 6392 29153 28406 45463 183757
Share of West 56 23 15 - 14 15 3 3
Sources: Statistical Yearbook of China 1999.

Table 3.
Output Value of Selected Industries in Western Provinces
Province Gas
(100 million cu.m)
Oil
(10000 ton)
Coal
(100 million ton)
Hydro- Power
(100 million kwh)
Iron
(10000 ton)
Steel
(10000 ton)
Cement
(10000 ton)
Timber
(10000 cu.m)
Fertilizer
(10000 ton)
Cigarette
(Box)
Chongqing 2.93 0.00 0.26 40.14 145.61 163.94 1173.59 36.69 73.40 68.70
Sichuan 85.66 22.38 0.57 252.68 502.82 567.91 2462.56 311.41 245.60 126.54
Guizhou 0.81 0.00 0.66 119.89 106.43 100.28 559.42 64.30 72.82 195.79
Yunnan 0.89 5.04 0.31 169.98 205.33 176.22 1558.66 242.72 163.39 632.99
Tibet 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00 0.00 0.00
Shaanxi 4.32 321.07 0.23 31.20 95.53 52.50 859.00 105.78 75.31 118.97
Gansu 0.28 201.47 0.23 92.57 152.06 178.44 630.00 47.31 48.31 25.26
Qinghai 2.68 176.13 0.03 66.55 0.03 43.54 101.31 6.66 31.79 2.00
Ningxia 0.11 111.00 0.16 8.03 5.95 8.30 226.48 4.16 46.32 3.00
Xinjiang 23.84 1626.54 0.29 27.84 98.99 104.04 715.90 31.18 53.82 12.01
West Region 121.52 2463.63 2.74 808.88 1312.75 1395.17 8286.92 872.21 810.76 1185.26
Nation 232.79 16100.00 12.50 1988.90 11863.67 11559.00 53600.00 5966.20 3010.00 3374.00
Share of West Region (%) 52 15 22 41 11 12 15 15 27 35
Sources: Statistical Yearbook of China 1999.

Table 4.
Eight Main Roads to be Built in the Western Region
The eight main roads link
  1. Lanzhou of Gansu with Mohan of Yunnan;
  2. Baotou of Neimenggu with Beihai of Guangxi;
  3. Yinchuan of Ningxia with Wuhan of Hubei;
  4. Xi'an of Shaanxi with Hefei of Anhui;
  5. Changsha of Hunan with Chongqing;
  6. Altay with Hongqilapu of Xinjiang;
  7. Xining of Qinghai with Korla of Xinjiang;
  8. Chengdu of Sichuan with Zhangmu of Tibet.

Figure 1.
GDP per capita of Individual Provinces minus GDP per capita
of National Average in China 1998

Figure 2.
Consumption per capita of Individual Provinces minus Consumption per capita
of National Average in China 1998

Classification of China誷 Regions

返回“ China's Grand Plan for the Development of its Western Region
返回“ 论作选辑

Copyright © 2024 Singapore China Friendship Association.
Sponsored by World Scientific Publishing Co. All rights reserved.